Orange County Building Permits for August 2012

NAME ADDRESS PCT VALUE
BOMAC CONTRACTORS NECHES RIVER BRIDGE AT IH-10 4 $19,909.00
DORIS COGBURN 14141 FM 1442 2 $1,000.00
RICKY BODEN 1895 LANSBURY 3 $230,000.00
ROBERT COWART 2071 W. ROUNDBUNCH, #221 3 $40,000.00
MARIA CEBALLOS 5844 W. GRIGSBY 2 $20,000.00
ACADIAN BUILDERS 8380 THOMAS 3 $180,000.00
ZENY REILEY 9295 OLIVIER 2 $3,500.00
ORANGE WAREHOUSE 200 MED DAVIS 2 $66,375.00
NITA DRYDEN & DUSTIN ODOM 6670 ROYAL OAKS CIRCLE 2 $60,000.00
DARREN K PASKEL 390 DECKER 4 $64,700.00
BILL WHITMIRE 3810 CARTER ST 4 $70,000.00
DAWN COLEMAN 14344 FM 1130 2 $2,000.00
JASON WILBURN 220 - A LOST LAKE LANE 2 $30,803.00
RUBEN REYNOSO 7916 COWPEN 2 5,000.00
TEXPRO 2255 S. MAIN 4 35,000.00
LISA JUNK 12162 E. SANDRIDGE 2 17,000.00
PHYLLIS LINDSEY 249 CRESCENT 4 85,000.00
KANSAS CITY SOUTHERN RR OVER REACH OF BEARDS BAYOU 4 6,000,000.00
KENNETH LAUGHLIN JR 4628 RANDALL 2 62,000.00
STEVE MCMULLAND 5440 HWY 12 4 20,000.00
DANNY BLANCHARD 1350 AERY ROAD #63 4 32,000.00
TERRY SMITH 5208 FAIRVIEW 3 15,000.00
DEVERA SMITH 1035 CEDAR RIDGE 2 130,000.00
LEONEL ACOSTA 5200 ROUNDBUNCH 3 33,098.00
LINDA RECTOR 170 BLUEWING COURT 3 450,000.00
LYNN BATES 14695 FM 1130 2 38,000.00
TAMMY POSEY 8260 LINSCOMB ROAD #27 2 1,700.00
JAMES CAMPISE 10040 E. GREENWOOD 3 220,000.00
EUGENE QUIBODEAUX 2240 BATTLIN BEAR 1 160,000.00
EARL RIGSBY 4538 RANDALL ROAD 2 2,500.00
MARUICE (REESE) FORSE 7393 GUILLORY ROAD 2 7,500.00
ROBERT FINLEY 700 JASPER 4 40,000.00
DELTON ADDISON 215 MOCKINGBIRD 4 20,000.00
MONICA SMITH 5630 WOODSIDE 4 95,000.00
DIANA LAND 870 TRALEE 4 40,000.00
NINFA HERALDEZ 3474 ELK 2 2,500.00
BRYAN OR PATRICIA FUSILIER 9204 STORI LANE 2 80,000.00
ORLEAN BILLIOTS 2300 BATTLIN BEAR 1 170,000.00
SAM PEVETO 2325 BATTLIN BEAR 1 190,000.00
INVISTA/BY H B NEILD & SONS 2760 FM 1006 1 518,360.00
DAVID JACOBS 2405 FM 1131 4 10,000.00
JAMES T. SPARKS JR 2733 FM 1078 1 25,000.00
BLAKE LATIOLAIS 1075 DRAKE 3 350,000.00
JUAN LEDEZMA 4799 CARIBOU 2 6,000.00
SHELDON HARDY 5517 HWY 62, NORTH 2 32,000.00
PAMELA JOYCE 300 HUNTER 4 3,200.00
SAMSON EXPLORATION (RICK) 2915 PEA FARM ROAD 1 4,500,000.00
BILL LEE BELL 8865 MAYHAW 2 1,800.00
DOLLAR GENERAL, MAURICEVILLE 11776 HWY 62, NORTH 2 120,000.00
BOBBY DEAN 5868 REBEL ROAD 2 39,000.00